<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When High Vacancy Rates Persist Even As The Economy Recovers</title>
	<atom:link href="http://blog.commercialsource.com/when-high-vacancy-rates-persist-even-as-the-economy-recovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commercialsource.com/when-high-vacancy-rates-persist-even-as-the-economy-recovers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-high-vacancy-rates-persist-even-as-the-economy-recovers</link>
	<description>The Premiere Source For Commercial Real Estate</description>
	<lastBuildDate>Wed, 22 May 2013 18:32:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vancancy Rate in Cambridge/Boston are Improving. &#124; Commercial Real Estate Brokerage News Hub</title>
		<link>http://blog.commercialsource.com/when-high-vacancy-rates-persist-even-as-the-economy-recovers/#comment-2464</link>
		<dc:creator>Vancancy Rate in Cambridge/Boston are Improving. &#124; Commercial Real Estate Brokerage News Hub</dc:creator>
		<pubDate>Wed, 10 Oct 2012 18:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commercialsource.com/?p=3019#comment-2464</guid>
		<description><![CDATA[[...] Historically, office occupancy rates have a positive correlation with office sales and leasing activity, but in this economic recovery there’s a twist. After companies have been able to keep their heads above water and generate profits, they are either looking at smaller spaces that are a higher quality, or at smaller spaces to cut overhead costs. (http://blog.commercialsource.com/when-high-vacancy-rates-persist-even-as-the-economy-recovers/) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Historically, office occupancy rates have a positive correlation with office sales and leasing activity, but in this economic recovery there’s a twist. After companies have been able to keep their heads above water and generate profits, they are either looking at smaller spaces that are a higher quality, or at smaller spaces to cut overhead costs. (<a href="http://blog.commercialsource.com/when-high-vacancy-rates-persist-even-as-the-economy-recovers/" rel="nofollow">http://blog.commercialsource.com/when-high-vacancy-rates-persist-even-as-the-economy-recovers/</a>) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
