<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Source For NAR Commercial Real Estate</title>
	<link>http://blog.commercialsource.com</link>
	<description>The Premiere Source For Commercial Real Estate</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:25:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Market Survey: 70% Of Commercial REALTORS® Closed A Deal In 4Q 2011</title>
		<description><![CDATA[Most NAR commercial practitioners closed a deal last quarter.]]></description>
		<link>http://blog.commercialsource.com/market-survey-70-of-commercial-realtors%c2%ae-closed-a-deal-in-4q-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-survey-70-of-commercial-realtors%25c2%25ae-closed-a-deal-in-4q-2011</link>
			</item>
	<item>
		<title>Even The Cloud Needs A Roof:  Some Numbers On Datacenters</title>
		<description><![CDATA[The cloud may be displacing business as usual, but it needs a roof to work under.  Here's a quick look at the datacenter space business.]]></description>
		<link>http://blog.commercialsource.com/even-the-cloud-needs-a-roof-the-datacenter-as-real-estate-profit-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-the-cloud-needs-a-roof-the-datacenter-as-real-estate-profit-center</link>
			</item>
	<item>
		<title>NAR&#8217;s Commercial Real Estate Market Survey Is Out</title>
		<description><![CDATA[NAR Releases Commercial Real Estate Makret Survey ]]></description>
		<link>http://blog.commercialsource.com/nars-commercial-real-estate-market-survey-is-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nars-commercial-real-estate-market-survey-is-out</link>
			</item>
	<item>
		<title>The Storeless Pop-Up Store</title>
		<description><![CDATA[The pop-up store: Now without the store]]></description>
		<link>http://blog.commercialsource.com/the-storeless-pop-up-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-storeless-pop-up-store</link>
			</item>
	<item>
		<title>Annual Commercial Real Estate Conference Chicago &#8211; Fireside Chat with Debra Cafaro and Sam Zell</title>
		<description><![CDATA[I had the pleasure of attending the RECG 10th Annual Commercial Real Estate Forecast Conference in Chicago this week &#8211; starting off my Tuesday morning with a fireside chat between Debra Cafaro and Sam Zell.  .    Well over 1000 commercial real estate practitioners, lenders, developers and others were standing room only at the event.  Here&#8217;s [...]]]></description>
		<link>http://blog.commercialsource.com/live-from-annual-commercial-real-estate-conference-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-from-annual-commercial-real-estate-conference-chicago</link>
			</item>
	<item>
		<title>Mike Eppli&#8217;s Talk To NAIOP: Apartments Look Healthy In 2012</title>
		<description><![CDATA[Marquette Economist Likes Apartments In 2012]]></description>
		<link>http://blog.commercialsource.com/mike-epplis-talk-to-naiop-apartments-look-healthy-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mike-epplis-talk-to-naiop-apartments-look-healthy-in-2012</link>
			</item>
	<item>
		<title>The 2012 Prediction Season:  What&#8217;s Coming And Why Do You Want To Know?</title>
		<description><![CDATA[Putting to use the predictions for the 2012 CRE market]]></description>
		<link>http://blog.commercialsource.com/the-2012-prediction-season-whats-coming-and-why-do-you-want-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2012-prediction-season-whats-coming-and-why-do-you-want-to-know</link>
			</item>
	<item>
		<title>RealComm CEO Jim Young On Technology And CRE</title>
		<description><![CDATA[Technology is changing more than business applications - it's changing expectations of office and business space.]]></description>
		<link>http://blog.commercialsource.com/realcomm-ceo-jim-young-on-technology-and-cre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realcomm-ceo-jim-young-on-technology-and-cre</link>
			</item>
	<item>
		<title>Merry Christmas and Happy Holidays From Everybody At CommercialSource.com!</title>
		<description><![CDATA[Best wishes this holiday season from CommercialSource]]></description>
		<link>http://blog.commercialsource.com/merry-christmas-and-happy-holidays-from-everybody-at-commercialsource-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-and-happy-holidays-from-everybody-at-commercialsource-com</link>
			</item>
	<item>
		<title>Coldwell Commercial&#8217;s College Bowl Property Finder</title>
		<description><![CDATA[Trying out a neat new property research tool tied in with the college football season.]]></description>
		<link>http://blog.commercialsource.com/coldwell-commercials-college-bowl-property-finder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coldwell-commercials-college-bowl-property-finder</link>
			</item>
</channel>
</rss>

